|
|
 |
 |
 |
|
|
|
HALE CENTER TRACK MEET: Team Scores (through 17 Events)
HALE CENTER TRACK MEET: Team Scores (through 17 Events)
| DATE: 3/07/08 |
|---|
| VARSITY BOYS |
|---|
| 1. | Frenship | 121.00 |
| 2. | Hart | 101.00 |
| 3. | Lockney | 93.00 |
| 4. | Bovina | 81.00 |
| 5. | Hale Center | 75.00 |
| 6. | Olton | 66.00 |
| 7. | Abernathy | 42.00 |
| 8. | Lazbuddie | 5.00 |
|
|
HALE CENTER TRACK MEET: Event Results
HALE CENTER TRACK MEET: Team Scores (through 17 Events)
| DATE: 3/07/08 |
|---|
| VARSITY BOYS |
|---|
| 1 > | Hawkins Melvis - HC | 00:10.88 |
| 2 > | Green Nathan - HAR | 00:11.43 |
| 3 > | Rodriguez Oscar - BOV | 00:11.51 |
| 4 > | Avileo Roman - OLT | 00:11.84 |
| 5 > | Coleman J - LOC | 00:11.96 |
| 6 > | Green Hunter - OLT | 00:12.02 |
| 1 > | Soliz KC - OLT | 00:23.75 |
| 2 > | Perez Eli - OLT | 00:24.15 |
| 3 > | Armstrong N - LOC | 00:24.80 |
| 4 > | Guevera Frankie - BOV | 00:24.92 |
| 5 > | Ellison Ky - LOC | 00:24.98 |
| 6 > | Coleman J - LOC | 00:25.11 |
| 1 > | Roche Jesus - BOV | 00:53.94 |
| 2 > | Montandon Z - LOC | 00:56.13 |
| 3 > | DeLaRosa Ricardo - BOV | 00:57.16 |
| 4 > | Robledo Ruben - HAR | 00:57.36 |
| 5 > | Jenkins Anthony - FRE | 00:57.92 |
| 6 > | McCormick Thomas - FRE | 00:58.22 |
| 1 > | Becker A - LOC | 00:16.31 |
| 2 > | Kittley Zack - FRE | 00:17.12 |
| 3 > | Quintero Jaime - HC | 00:17.76 |
| 4 > | Neihast Tanner - OLT | 00:17.79 |
| 5 > | Diaz Triston - HC | 00:18.25 |
| 6 > | Wallace Dalton - FRE | 00:18.43 |
| 1 > | Becker A - LOC | 00:43.93 |
| 2 > | Kittley Zack - FRE | 00:46.23 |
| 3 > | Dominguez Omar - HAR | 00:46.32 |
| 4 > | Salas Xavier - FRE | 00:46.77 |
| 5 > | Green Hunter - OLT | 00:47.28 |
| 6 > | Neihast Tanner - OLT | 00:47.30 |
| 7 > | Quintero Jaime - HC | 00:51.10 |
| 1 > | Roche Jesus - BOV | 02:09.50 |
| 2 > | Lamb - FRE | 02:13.31 |
| 3 > | Sifuentes Alfonso - HC | 02:14.13 |
| 4 > | Montandon Z - LOC | 02:14.41 |
| 5 > | Morales Gabe - FRE | 02:15.34 |
| 6 > | Beaty - FRE | 02:17.95 |
| 1 > | Workman Bobby - OLT | 05:14.13 |
| 2 > | Dominguez Omar - HAR | 05:15.37 |
| 3 > | Davila Eric - HC | 05:28.35 |
| 4 > | Rodriguez Aaron - HAR | 05:35.75 |
| 5 > | Saucedo Esau - BOV | 05:35.75 |
| 6 > | Hernandez Matt - FRE | 05:38.75 |
| 1 > | Macias Jose - HAR | 11:12.00 |
| 2 > | Rodriguez Aaron - HAR | 11:15.00 |
| 3 > | Dominguez Omar - HAR | 11:26.00 |
| 4 > | Barrier - FRE | 12:10.00 |
| 5 > | Land - FRE | 12:48.00 |
| 6 > | Adams Chance - FRE | 13:10.00 |
| 1 > | Rodriguez Oscar - BOV | 19ft 9.00in |
| 2 > | Jackson Ross - FRE | 19ft 6.00in |
| 3 > | Roche Jesus - BOV | 19ft 5.00in |
| 4 > | Longoria Jesus - HAR | 18ft 11.50in |
| 5 > | Hawkins Melvis - HC | 17ft 10.00in |
| 6 > | Watts G - FRE | 17ft 9.50in |
| 7 > | Jenkins Anthony - FRE | 17ft 7.00in |
| 1 > | Roche Jesus - BOV | 40ft 0.00in |
| 2 > | Coleman J - LOC | 39ft 8.00in |
| 3 > | Longoria Jesus - HAR | 39ft 3.75in |
| 4 > | Montandon Z - LOC | 38ft 10.25in |
| 5 > | Kittley Zack - FRE | 38ft 4.25in |
| 6 > | Shaver Nathan - HC | 37ft 7.25in |
| 9 > | Jenkins Anthony - FRE | 36ft 10.50in |
| 1 > | Parsons Jacob - FRE | 5ft 8.00in |
| 2 > | Kittley Zack - FRE | 5ft 6.00in |
| 3 > | Watts G - FRE | 5ft 4.00in |
| 4T> | Ivy Darren - LAZ | 5ft 2.00in |
| 4T> | Gonzales Sebastian - HAR | 5ft 2.00in |
| 1 > | Lester J - AB | 12ft 6.00in |
| 2 > | Cruz A - LOC | 9ft 6.00in |
| 1 > | Shumacher C - LOC | 46ft 1.00in |
| 2 > | Montemayor Esteban - HAR | 45ft 8.25in |
| 3 > | Hawkins Melvis - HC | 44ft 5.25in |
| 4 > | Cortez Ad - LOC | 44ft 3.75in |
| 5 > | Arista C - AB | 39ft 6.00in |
| 6 > | Alvarado Adolfo - HC | 38ft 10.25in |
| 1 > | Green Nathan - HAR | 139ft 9.50in |
| 2 > | Arista C - AB | 132ft 0.00in |
| 3 > | Alvarado Adolfo - HC | 123ft 3.00in |
| 4 > | Edwards Z - FRE | 119ft 5.00in |
| 5 > | Shumacher C - LOC | 109ft 4.00in |
| 6 > | Williams J - LOC | 106ft 10.00in |
| 1 > | Hale Center | 00:48.44 |
| ( - - - ) | |
| 2 > | Hart | 00:46.35 |
| ( - - - ) | |
| 3 > | Abernathy | 00:46.95 |
| ( - - - ) | |
| 4 > | Frenship | 00:48.44 |
| ( - - - ) | |
| 5 > | Lazbuddie | 00:50.10 |
| ( - - - ) | |
| 1 > | Olton | 01:37.13 |
| ( - - - ) | |
| 2 > | Abernathy | 01:38.38 |
| ( - - - ) | |
| 3 > | Hale Center | 01:39.43 |
| ( - - - ) | |
| 4 > | Frenship | 01:40.85 |
| ( - - - ) | |
| 5 > | Bovina | 01:40.88 |
| ( - - - ) | |
| 6 > | Hart | 01:45.48 |
| ( - - - ) | |
| 8 > | Lazbuddie | 01:58.57 |
| ( - - - ) | |
| 1 > | Bovina | 03:43.09 |
| ( - - - ) | |
| 2 > | Olton | 03:44.43 |
| ( - - - ) | |
| 3 > | Abernathy | 03:45.58 |
| ( - - - ) | |
| 4 > | Hart | 03:47.39 |
| ( - - - ) | |
| 5 > | Frenship | 03:47.54 |
| ( - - - ) | |
| 6 > | Hale Center | 03:53.73 |
| ( - - - ) | |
|
|
|
|