|
|
 |
 |
 |
|
|
|
HALE CENTER TRACK MEET: Team Scores (through 17 Events)
HALE CENTER TRACK MEET: Team Scores (through 17 Events)
| DATE: 3/07/08 |
|---|
| JV/VARSITY GIRLS |
|---|
| 1. | Abernathy | 178.00 |
| 2. | Lockney | 128.00 |
| 3. | Bovina | 70.00 |
| 4. | Hart | 66.00 |
| 5. | Frenship JV | 62.00 |
| 6. | Hale Center | 61.00 |
| 7. | Olton | 21.00 |
| 8. | Lazbuddie | 10.00 |
|
|
HALE CENTER TRACK MEET: Event Results
HALE CENTER TRACK MEET: Team Scores (through 17 Events)
| DATE: 3/07/08 |
|---|
| JV/VARSITY GIRLS |
|---|
| 1 > | Mann Courtney - ABE | 00:12.75 |
| 2 > | Lance Breanne - ABE | 00:12.94 |
| 3 > | Aday M - LOC | 00:13.61 |
| 4 > | Teakell Emma - ABE | 00:13.72 |
| 5 > | Calloway Brittany - FRE | 00:13.89 |
| 6 > | Reyes R - LOC | 00:14.21 |
| 1 > | Lance Breanne - ABE | 00:26.53 |
| 2 > | Rodrigues Anna - BOV | 00:27.66 |
| 3 > | Waritay Kanesha - FRE | 00:29.05 |
| 4 > | Teakell Emma - ABE | 00:29.37 |
| 5 > | Cedillo Lesley - HAR | 00:29.38 |
| 6 > | Reyes R - LOC | 00:29.41 |
| 1 > | Lutrick Morgan - ABE | 01:03.69 |
| 2 > | Gomez Mayra - BOV | 01:09.25 |
| 3 > | Solis I - LOC | 01:09.62 |
| 4 > | Valasquez Megan - HAR | 01:09.83 |
| 5 > | Dominguez Vanesa - HAR | 01:10.25 |
| 6 > | Ortiz Moriah - ABE | 01:10.32 |
| 1 > | Kinast Sandi - ABE | 00:17.06 |
| 2 > | Gueuera Yesenia - BOV | 00:17.44 |
| 3 > | Hoerman S - ABE | 00:17.56 |
| 4 > | Black Kenzie - ABE | 00:17.77 |
| 5 > | Rose Robyn - OLT | 00:17.79 |
| 6 > | Moerbe Lindsie - OLT | 00:19.65 |
| 7 > | Mata Regina - LAZ | 00:19.66 |
| 1 > | Black Kenzie - ABE | 00:52.53 |
| 2 > | Gueuera Yesenia - BOV | 00:54.28 |
| 3 > | Moerbe Lindsie - OLT | 00:55.50 |
| 4 > | Hoerman S - ABE | 00:58.14 |
| 5 > | Rodriguez Lynda - BOV | 00:58.66 |
| 6 > | Truelove Tori - ABE | 01:02.26 |
| 1 > | Ballejo Michelle - ABE | 02:39.66 |
| 2 > | Jaime Gollita - HC | 02:43.02 |
| 3 > | Young Aspin - FRE | 02:56.28 |
| 4 > | Atchley Suzanne - ABE | 02:56.57 |
| 5 > | Wilson Kari - ABE | 03:01.03 |
| 6 > | Martinez Alex - HC | 03:02.20 |
| 1 > | Chavez Crystal - HAR | 06:00.59 |
| 2 > | Jaime Gollita - HC | 06:10.44 |
| 3 > | Robinett Meagan - FRE | 06:16.98 |
| 4 > | Garcia Yadira - BOV | 06:18.89 |
| 5 > | Murdock Nicole - FRE | 06:22.56 |
| 6 > | Galvan Alex - HAR | 06:25.89 |
| 1 > | Chavez Crystal - HAR | 13:16.00 |
| 2 > | Galvan Alex - HAR | 13:22.00 |
| 3 > | Robinett Meagan - FRE | 13:26.00 |
| 4 > | Ballejo Michelle - ABE | 13:38.00 |
| 5 > | Smith Heidi - FRE | 13:52.00 |
| 6 > | Garcia Yadira - BOV | 14:09.00 |
| 1 > | Valdez A - LOC | 16ft 0.50in |
| 2 > | Mathis B - LOC | 15ft 9.00in |
| 3 > | Rincon Corie - HAR | 15ft 6.50in |
| 4 > | Mata Regina - LAZ | 15ft 1.00in |
| 5 > | Havens Shelbey - ABE | 14ft 9.50in |
| 6 > | Cierra Ellison - HAR | 14ft 4.00in |
| 7 > | Solis I - LOC | 14ft 3.50in |
| 1 > | Mathis B - LOC | 32ft 4.00in |
| 2 > | Valdez A - LOC | 30ft 11.00in |
| 3 > | Jackson L - LOC | 30ft 0.00in |
| 4 > | Havens Shelbey - ABE | 29ft 4.00in |
| 5 > | Richerson Kristen - ABE | 29ft 4.00in |
| 6 > | Ward Courtney - FRE | 28ft 6.00in |
| 7 > | Calloway Brittany - FRE | 27ft 5.00in |
| 1 > | Gueuera Yesenia - BOV | 5ft 3.00in |
| 2 > | Lance Breanne - ABE | 5ft 2.00in |
| 3 > | Kinast Sandi - ABE | 5ft 2.00in |
| 4 > | Deterding Kacey - FRE | 4ft 6.00in |
| 5 > | Aday M - LOC | 4ft 2.00in |
| 6 > | Reyes R - LOC | 4ft 0.00in |
| 7 > | Saul T - LOC | 4ft 0.00in |
| 1 > | Jackson L - LOC | 8ft 6.00in |
| 1 > | Newton Michell - HC | 35ft 0.75in |
| 2 > | Ford L - LOC | 31ft 5.25in |
| 3 > | Robles Gloria - HC | 31ft 0.25in |
| 4 > | Natal Alyssa - ABE | 29ft 1.75in |
| 5 > | Cunningham Kayley - ABE | 28ft 0.25in |
| 6 > | Nichols Chelsee - LAZ | 26ft 8.25in |
| 1 > | Newton Michell - HC | 107ft 10.50in |
| 2 > | Robles Gloria - HC | 95ft 9.00in |
| 3 > | Ford L - LOC | 90ft 11.00in |
| 4 > | Saul T - LOC | 74ft 10.00in |
| 5 > | Fulton L - LOC | 74ft 6.00in |
| 6 > | Loza Kelsi - HC | 70ft 2.00in |
| 7 > | Borjas Kim - HC | 69ft 6.00in |
| 1 > | Lockney | 00:52.59 |
| ( - - - ) | |
| 2 > | Abernathy | 00:54.49 |
| ( - - - ) | |
| 3 > | Frenship JV | 00:55.43 |
| ( - - - ) | |
| 4 > | Hart | 00:56.08 |
| ( - - - ) | |
| 5 > | Olton | 00:56.44 |
| ( - - - ) | |
| 6 > | Bovina | 00:56.88 |
| ( - - - ) | |
| 1 > | Abernathy | 01:50.54 |
| ( - - - ) | |
| 2 > | Lockney | 01:54.81 |
| ( - - - ) | |
| 3 > | Frenship JV | 01:58.99 |
| ( - - - ) | |
| 4 > | Bovina | 01:59.23 |
| ( - - - ) | |
| 5 > | Olton | 02:02.75 |
| ( - - - ) | |
| 6 > | Hart | 02:19.36 |
| ( - - - ) | |
| 1 > | Abernathy | 04:26.25 |
| ( - - - ) | |
| 2 > | Bovina | 04:38.82 |
| ( - - - ) | |
| 3 > | Lockney | 04:44.97 |
| ( - - - ) | |
| 4 > | Hart | 04:50.29 |
| ( - - - ) | |
| 5 > | Frenship JV | 04:54.44 |
| ( - - - ) | |
| 6 > | Hale Center | 05:05.43 |
| ( - - - ) | |
|
|
|
|